
| CTS-V SERIES 6.2L | |
|---|---|
| Engine, 3.0 L DOHC VVT V6, 270 hp (net), 310 Nm torque @ 5300 rpm | - |
| Engine, 3.6 L VVT V6 with Direct Injection, 304 hp (net), 380 Nm torque @ 5200 rpm | - |
| Engine, 6.2 L VVT V8 Supercharged, 556 hp (net), 793 Nm torque @ 4000 rpm | S |
| Brakes, 4-wheel antilock, 4-wheel disc | - |
| Brakes, Brembo | S |
| Brake, electronic parking | S |
| Exhaust, stainless steel with chrome tips | S |
| Rear-wheel drive | S |
| All-wheel drive | - |
| Steering, power, rack-and-pinion | S |
| Suspension, Sport | S |
| Suspension, Performance 19'' tire/wheel with rear road leveling and power,speed-sensitive variable-assist steering | - |
| Magnetic Ride Control | S |
| Transmission, 6-speed automatic RWD | O |
| Transmission, 6-speed automatic AWD | - |
| Transmission, 6-speed manual RWD | S |
| Limited slip differential | S |
| StabiliTrak™ stability enhancement system | S |
| CTS-V SERIES 6.2L | |
|---|---|
| Antenna, integral front and rear | S |
| Fog lamps, front, ECE-compliant | S |
| Glass, Solar-Ray light-tinted | S |
| Headlamps, Xenon high-intensity-discharge | S |
| Headlamp Washer System | S |
| Lighting accent, LED spotlights with lighting pipes | S |
| Mirrors, outside, heated, power-adjustable and power-folding | S |
| Rear Parking Assist, ultrasonic sensor | S |
| New grille | - |
| Rainsense wipers | - |
| CTS-V SERIES 6.2L | |
|---|---|
| Armrest, front center, rear center with dual cupholders | S |
| Audio system, AM/FM stereo with 6-disc in-dash CD changer and MP3 playback with Radio Data System and Bose 8-speaker system | - |
| Audio system, AM/FM stereo with DVD player, MP3 playback and Bose 5.1 Cabin Surround Sound 10-speaker system with Radio Data System, 40 GB hard drive device, Bluetooth wiring provisions, USB and audio connectivity, DVD-based navigation, steering-wheel controls and DVD region code | S |
| Climate control, dual-zone automatic with individual climate settings for driver and right-front passenger | S |
| Cruise control, electronic with set and resume speed | S |
| Console, floor with floor shifter, integral armrest, storage compartment and cupholders | S |
| Instrumentation, analog with speedometer, tachometer, fuel gauge, oil pressure gauge, engine water temperature gauge and Driver Information Center | S |
| Remote Keyless Entry | - |
| Remote Vehicle Start | O |
| Mirror, inside rearview, auto-dimming | S |
| Seats, rear pass-through, center armrest | S |
| Seat adjuster, 8-way power driver and front passenger power recliner and 2-way power lumbar | S |
| Seats, heated, driver and front passenger | S |
| Seats, ventilated driver and front passenger | O |
| Seat adjuster, manual passenger recliner | - |
| Seats, 8-way power driver and front passenger with power recliner | S |
| Seats, RECARO performance | O |
| Steering wheel, sueded | O |
| Steering wheel, leather-wrapped rim | S |
| Steering wheel, leather-wrapped rim with wood trim | - |
| Steering wheel controls, mounted controls for audio and cruise | S |
| Steering-wheel-mounted paddle shift controls | O |
| Steering column, manual rake wheel and telescopic | - |
| Steering column, power rake wheel and telescopic with memory | S |
| Windows, power with front and rear Express-Down, front Express-Up and rear passenger lockout | S |
| Sunroof, power UltraView double-sized, tilt-sliding with Express- Open and power sunshade | O |
| CTS-V SERIES 6.2L | |
|---|---|
| Airbags, dual-stage frontal driver, dual-depth frontal passenger with Passenger Sensing System, seat-mounted driver and right-front passenger side-impact and front and rear outboard head-curtain | S |
| Air filtration system | S |
| Door locks, power programmable with rear child security | S |
| Child seat restraint system | S |
| Theft Deterrent System | S |
| Traction Control, all-speed, brake and engine controlled | S |
| Dimensions & Capacities | CTS-V SERIES 6.2L |
|---|---|
| Wheelbase (mm) | 2880 |
| Overall length (mm) | 4859 |
| Body width (mm) | 1842 |
| Overall height (mm) | 1473 |
| Headroom (front/rear) (mm) | 986/945 |
| Shoulder room (front/rear) (mm) | 1441/1390 |
| Hip room (front/rear) (mm) | 1365/1346 |
| Legroom (front/rear) (mm) | 1078/916 |
| Cargo volume (liters) | 385.2 |
| Fuel capacity (liters) | 68 |
| CTS-V SERIES 6.2L | |
|---|---|
| 18'' x 8'' aluminum with high-polished finish | - |
| 18'' x 8'' aluminum with premium multi-coat painted finish | - |
| 19'' x 8.5'' polished aluminum | - |
| 19'' x 9'' front, 19'' x 9.5'' rear, painted aluminum | S |
| 19'' x 9'' front, 19'' x 9.5'' rear, polished aluminum | O |
| CTS-V SERIES 6.2L | |
|---|---|
| Radiant Silver | A |
| Thunder Gray ChromaFlair | A |
| Black Raven | A |
| Crystal Red Tintcoat | A |
| White Diamond Tricoat | A |
| Vanilla Latte | - |
| Black Diamond Tricoat* | A |
| Opulent Blue Metallic | A |
| CTS-V SERIES 6.2L | |
|---|---|
| Ebony with Ebony seat inserts | A |
| Ebony with Light Cashmere seat inserts | - |
| Ebony with Saffron seat inserts | - |
| Ebony with Light Titanium seat inserts | A |
| Ebony with Ebony upper accents | A |
| Light Titanium with Light Titanium seat inserts | A |
| Light Titanium with Ebony upper accents | A |
| Cashmere with Cocoa upper accents | A |
| Ebony with Ebony seat inserts* | - |
| Ebony with Light Titanium inserts* | - |